Plans for every type of business
Choose the plan that best fits your needs. No commitment and support included.
Free
0€/user/month
Legal time tracking
- From 1 employees
- Creation, deletion and modification
- Schedules and shifts
- Clock-in control
- Timeline view
- Web portal access
Basic
0€ /user/month
then 2€/user/month
for 30 days
Try Basic free for 30 days — no credit card required, no commitment. Cancel anytime.
Basic attendance control
- From 20 employees
- Everything in the Free plan
- Change history
- Planning calendar
- Time balances
- Employee requests
- Absenteeism Status
- Automation rules
- Approval flows
- Pivot analysis
- Predefined reports
- Mobile App
- Import / Export
- Roles and permissions
- Audit
- Support tickets
Professional
2.5€ /user/month
then 4€/user/month
for 89 days
Get full access to Professional at 37% off for 89 days. Save €4.50 and take your workforce management to the next level.
Full-featured workforce management
- From 30 employees
- Everything in the Basic plan
- Custom fields
- OnBoarding
- Bulk assignment
- Absence Policies
- Document manager
- Internal chat
- Announcements
- Self-service
- REST API
Enterprise
Custom
Unlimited power, enterprise-grade
- From 100 employees
- Everything in the Professional plan
- HR Surveys
- Delegations
- Digital signature
- Custom reports
- Scheduled reports
- Webhooks
- ERP / Payroll Integration
- SSO (Single Sign-On)
- Active Directory / LDAP
- 2FA Authentication
- HR Tickets
Feature Comparison
| Free | Basic | Professional | Enterprise | |
|---|---|---|---|---|
| Employee Management | ||||
| Creation, deletion and modification | ||||
| Custom fields | - | - | ||
| Change history | - | |||
| OnBoarding | - | - | ||
| HR Surveys | - | - | - | |
| Time Scheduling | ||||
| Planning calendar | - | |||
| Schedules and shifts | ||||
| Bulk assignment | - | - | ||
| View by productive units | - | - | - | - |
| Planning drafts | - | - | - | - |
| Dynamic views | - | - | - | - |
| AI Planning | - | - | - | - |
| Time Management | ||||
| Clock-in control | ||||
| Timeline view | ||||
| Time balances | - | |||
| Employee requests | - | |||
| Absence Management | ||||
| Absence Policies | - | - | ||
| Absenteeism Status | - | |||
| Automation & Workflows | ||||
| Automation rules | - | |||
| Approval flows | - | |||
| Delegations | - | - | - | |
| Documents & Communications | ||||
| Document manager | - | - | ||
| Digital signature | - | - | - | |
| Internal chat | - | - | ||
| Announcements | - | - | ||
| Analytics & Reports | ||||
| Pivot analysis | - | |||
| Predefined reports | - | |||
| Custom reports | - | - | - | |
| Scheduled reports | - | - | - | |
| Employee Portal | ||||
| Web portal access | ||||
| Mobile App | - | |||
| Self-service | - | - | ||
| Integrations | ||||
| REST API | - | - | ||
| Webhooks | - | - | - | |
| ERP / Payroll Integration | - | - | - | |
| Import / Export | - | |||
| Notifications | ||||
| - | ||||
| Push | - | - | - | - |
| SMS | - | - | - | - |
| Security | ||||
| Roles and permissions | - | |||
| Audit | - | |||
| SSO (Single Sign-On) | - | - | - | |
| Active Directory / LDAP | - | - | - | |
| 2FA Authentication | - | - | - | |
| Artificial Intelligence | ||||
| AI Chat | - | - | - | - |
| AI Insights | - | - | - | - |
| Support | ||||
| Support tickets | - | |||
| HR Tickets | - | - | - | |
Frequently Asked Questions
Is there any commitment period?
No. You can cancel your subscription at any time. You'll continue to have access until the end of your billing cycle.
Can I change plans?
Yes, you can change plans whenever you want from the admin panel. The change will take effect immediately.
What payment methods do you accept?
We accept major credit and debit cards. For Enterprise plans, we also offer bank transfer billing.